Description
| MODEL | Inlet Flange | Barrel | Flow Rate | Induction Mechanism | Horizontal Throw @ 30° Still Air | |
| Water | Foam-Water | |||||
| FFM-SI-500-4 | 4″ | 3″ | 500gpm | Self-Inducting | 50m | 45m |
| FFM-SI-750-4-5055 | 4″ | 3″ | 750gpm | Self-Inducting | 60m | 55m |
| FFM-SI-750-4-6055 * | 4″ | 3″ | 750gpm | Self-Inducting | 60m | 55m |
| FFM-SI-1000-4 | 4″ | 4″ | 1000gpm | Self-Inducting | 70m | 65m |
| FFM-JRCP-1000-4 | 4″ | 4″ | 1000gpm | JRCP | 70m | 65m |
| VFM-SI-500/750-4 | 4″ | 4″ | 500/750gpm | Self-Inducting | 50/60m | 45/55m |
| VFM-JRCP-500/750-4 | 4″ | 4″ | 500/750gpm | JRCP | 50/60m | 45/55m |
| VFM-SI-500/750/1000-4 | 4″ | 4″ | 500/750/1000gpm | Self-Inducting | 50/60/70m | 45/55/65m |
| VFM-JRCP-500/750/1000-4 | 4″ | 4″ | 500/750/1000gpm | JRCP | 50/60/70m | 45/55/65m |
| VFM-SI-1000/1500/2000-6 | 6″ | 6″ | 1000/1500/2000gpm | Self-Inducting | 70/75/80m | 65/70/75m |
| VFM-JRCP-1000/1500/2000-6 | 6″ | 6″ | 1000/1500/2000gpm | JRCP | 70/75/80m | 65/70/75m |
| *Lever Type Actuator | ||||||

Reviews
There are no reviews yet.