Description
MODEL Series | BR-HPW-300 | ||||
Design Standard | UL 1091 | ||||
Working Pressure | 300psi | ||||
Type | Wafer Type – Gear Actuated – Supervised (2xSPDT) | ||||
Connection Type | Suitable for ANSI / EN / BS / DIN Flanges | ||||
Body | ASTM A-536 Nylon-11 Coated | ||||
Disc | ASTM B-536 EPDM Encapsulated | ||||
Upper/Lower Stem | AISI 420-SS | ||||
Worn Gear Shaft | AISI 410-SS | ||||
Housing | ASTM A-536 | ||||
Handwheel | ASTM A-536 | ||||
Flag Indicator | ASTM A-536 | ||||
Shear Pin | ASTM A-510 | ||||
Segment Gear | ASTM B-148 or B-584 | ||||
Housing Gasket | EPDM Grade E | ||||
O-ring | EPDM Grade E | ||||
Size Options | DN65 | DN80 | DN100 | DN150 | DN200 |
A (mm) | 136 | 143 | 156 | 188 | 222 |
B (mm) | 87 | 93 | 107 | 144 | 166 |
C (mm) | 46 | 46 | 52 | 56 | 58 |
D (mm) | 149 | 168.2 | 200 | 270 | 330 |
E (mm) | 166 | 173 | 186 | 218 | 252 |
F (mm) | 135 | 135 | 135 | 222 | 222 |
G (mm) | 128 | 128 | 128 | 222 | 222 |
H (mm) | 8 | 15 | 23 | 44 | 69 |
Reviews
There are no reviews yet.