Description
| MODEL Series | 399F | |||||||
| Design Standard | AWWA C515 / BS 5163 / UL 262 | |||||||
| Working Pressure | 300psi | |||||||
| Type | Outside Stem & Yoke – Resilient Seated Wedge | |||||||
| Connection Type | Flange EN 1092 PN16 / ANSI B16.1 Class 125 / ANSI B16.5 Class 150 | |||||||
| Finishing | Fusion Bonded Epoxy Coated Interior and Exterior RAL3002 | |||||||
| Size Options | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
| L (mm) | 191 | 203 | 229 | 254 | 267 | 292 | 330 | 356 |
| H (mm) | 203.5 | 232 | 251 | 320 | 351.5 | 435 | 535 | 616 |
| H1 (mm) | 295 | 323 | 342 | 408 | 440 | 537 | 640 | 723 |
| D (mm) | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 |

Reviews
There are no reviews yet.