Description
| MODEL Series | ADX-2NR/4NR |
| Standard | ANSI/UL 864 |
| Primary AC | 120VAC @ 2.1 Amps 60hz or 220VAC @ 1.1Amps 50hz |
| Output DC | 24VDC @ 5.25 Amps (4 Amps available for system power) |
| Power Supply | 5.25 Amps integrated |
| Charger Current | 1.5 Amps max. |
| Dimensions | 14.5″ W x 24″ H x 5″ D |
| Weight | 31 lbs. (without batteries) |
| Weight | 31 lbs. (without batteries) |
| Color | Red (optional gray) |
| Color | Red (optional gray) |
| Material | ABS/steel enclosure |
| Display | 8 line x 40 character LCD (320 characters total) |
| Network | Dual RS485 ports (64 panels max.) |
| Zones | 500 network wide software zones per system |
| SLC loops | 2 or 4 (class A, “style 6 or 7” or class B, “style 4”) |
| Devices per loop | 127 sensors & modules, plus 127 analog sounder bases, 254 total |
| Addresses per panel | (800 addresses + sub-addresses max. per panel) |
| NAC Outputs | 4) 2.5 Amps @ 24VDC (class B) |
| Relay Outputs | (5) Form C 1 Amp @ 30VDC |
| Voltage Outputs | (3) 500mA @ 24VDC |
| Aux. Power | 500mA @ 24VDC |
| Aux. Inputs | (8) digital pull downs |
| PC Port / Printer | RS232 |
| Operating Temp. | 32°F (0°C) 120°F (49°C) |
| Relative Humidity | 85% RH Non-Condensing |

Reviews
There are no reviews yet.