Description
| MODEL Series | IGN-250 |
| Standard | EN54-2: 1997 + A1: 2006 & EN54-4: 1997 + A1: 2002 + A2: 2006 |
| Maximum Loop | 4 with Network Card, 6 Standalone |
| Input Voltage | 240VAC +10%-15%, 50/60Hz |
| Input Current Consumption | 1A |
| PSU Output to CIE | 24.5 to 28.5 VDC |
| Batteries | 2 x 12V / 24AH |
| Panel to panel communication | Can Bus [loop] |
| Number of Panels | 512 |
| Interface Port | USB, RS485, RS232 Serial, Ethernet |
| Memory [Non-Volatile] | 1,000 Fire Events, 10,000 General Event |
| Zones | 3,000 programmable |
| Total Group | 3,000 programmable: Sounder=1,000/Common=2,000 |
| Protocol/Addressing | T&A, Value range from 1 to 254 |
| Protection | Built-in 4kV Surge protection |
| Power rating | 16 to 24Vdc |
| Cabling | 1.2Km Max Length / 2 x 1.5mm2 solid core Fire resistance |
| Programmable Relays | 4 circuits: Normally Open/Close |
| Programmable Input | 1 Circuit: Power limited 24Vdc |
| Programmable Auxiliary Power | 19 t0 28 VDC (Note: Current Limited) |
| Fixed Outputs (FPE/Sounder) | 2 Circuits: 18 t0 28 VDC (Note: Current Limited) |
| Indicator | 24 LED Status/ 16 Zone Indicator |
| Display | 7″ TFT Touch Screen |
| Keypad | 5 Brigade buttons and Programming Keypad |
| Material / Color | Flat sheet Metal / with outer glass door, Orange stripe |
| Dimension Lx W x H | 530 mm x 490 mm x 135 mm |
| Weight | 16.70 Kg |
| Humidity | 0 to 95% Relative Humidity, Non condensing |

Reviews
There are no reviews yet.