Description
| MODEL Series | BR-DG-175 | ||||
| Design Standard | UL 1091 | ||||
| Working Pressure | 175psi | ||||
| Type | Gear Actuated – Supervised (2xSPDT) | ||||
| Connection Type | Grooved AWWA C606 | ||||
| Body | ASTM A-536 Nylon-11 Coated | ||||
| Disc | ASTM B-536 EPDM Encapsulated | ||||
| Upper/Lower Stem | AISI 420-SS | ||||
| Worn Gear Shaft | AISI 410-SS | ||||
| Housing | ASTM A-536 | ||||
| Handwheel | ASTM A-536 | ||||
| Flag Indicator | ASTM A-536 | ||||
| Shear Pin | ASTM A-510 | ||||
| Segment Gear | ASTM B-148 or B-584 | ||||
| Housing Gasket | EPDM Grade E | ||||
| O-ring | EPDM Grade E | ||||
| Size Options | DN65 | DN80 | DN100 | DN150 | DN200 |
| A (mm) | 106 | 112 | 145 | 180 | 204 |
| B (mm) | 85 | 92 | 108 | 146 | 170 |
| C (mm) | 95 | 96 | 114 | 133 | 148 |
| D (mm) | 73 | 83.9 | 116 | 168 | 219 |
| E (mm) | 135 | 142 | 175 | 210 | 232 |
| F (mm) | 135 | 135 | 135 | 193 | 193 |
| G (mm) | 125 | 125 | 125 | 225 | 225 |
| H (mm) | 7 | 24 | |||

Reviews
There are no reviews yet.