Description
| MODEL | B61-801/02 | B61-801/04 | B61-801/08 | B61-801/16 |
| Standard | EN 54-2 / EN 54-4 | |||
| Zones | 2 | 4 | 8 | 16 |
| Power Supply | 220V / 230 VAC / AC110V | |||
| Battery Size | 7Ah / 12V | |||
| Frequency | 50 / 60Hz | |||
| Input Current | 0.35A | |||
| Loop Voltage | 15VDC ~ 28VDC, 300mA | |||
| Fault Output | Volt-free 1A/24VDC | |||
| Auxiliary Power Output | 15VDC ~ 28VDC, Standby 20mA and Action 500mA | |||
| Temperature | 0⁰C ~ 40⁰C | |||
| Humidity | ≤ 95%, non-condensing | |||
| Dimension | 430*330*105mm | |||
| Installation | Wall-mounted | |||
| Cable | 1.5mm2 or above shield cable | |||

Reviews
There are no reviews yet.