Description
| MODEL | MID-M10 |
| Standard | UL 864 |
| Supply Voltage (S-SC) | 25.3 ~ 39 VDC |
| Average Current Consumption (On S-SC Line) | 339μA (Typical); 358μA (Alarm) |
| Programmable Input | 1 Monitoring Inputs |
| EOL Device | 10.0K ohms Resistor |
| Max. Quantity Per Loop | 127 |
| Max. Quantity Per Loop | 127 |
| Dimensions | 1.75″W x 2.37″H x 0.5″D |
| Operating Temperature | 32°F (0°C) ~ 120°F (49°C) |
| Mounting | 2″ square electrical box |
| Relative Humidity | 90% RH Non-Condensing |

Reviews
There are no reviews yet.