Description
| RATIO FLOW CONTROLLER | |||||
| SYSTEM MODEL | EFS | PFS | |||
| Design Standard | UL 2166 / NFPA 2001 | ||||
| Extinguishing Agent | HFC227ea | ||||
| Storage Pressure | 360psi (25bar) @ 70°F (21°C) | ||||
| Cylinder Sizes | 27L – 175L | 63L – 175L | |||
| Cylinder Test Pressure | 1000psi (69bar) | ||||
| Propellant | Agent Cylinder Nitrogen Super-pressurization | Agent Cylinder Nitrogen Super-pressurization with Supplementary 68L Nitrogen Cylinder (60/70/80bar) | |||
| Cylinder Valve | Pressure Differential Piston with Over-pressure Relief Device | ||||
| Release Devices | Manual / Pneumatic / Electric | ||||
| Release Condition | Cross-Zone / Manual | ||||

Reviews
There are no reviews yet.