Description
| MODEL Series | XT-4080S | XT-4080P |
| Actuation Trim | Solenoid & Pneumatic | Pneumatic |
| Standard | ANSI/UL 260 | |
| Sizes | 4″ / 6″ / 8″ | |
| Inlet Connection | Flanged Class 150 ANSI B16.5 | |
| Max. Working Pressure | 175psi / 12bar | |
| Test Pressure | 350psi / 24bar | |
| Main Valve Body & Cover Materials | Cast Steel ASTM A216 Gr. WCB Naval Bronze: ASTM B61 Nickel Al-Bronze: ASTM B148/BS1400 Gr. AB2 Stainless Steel: ASTM A351 Gr. CF8/CF8M |
|
| Valve Seat Material | Stainless Steel Gr. 316 | |
| All Other Internal Parts Material | Stainless Steel Gr. 304 | |
| Stem Material | Stainless Steel Gr. 316 Monel for Seawater |
|
| Trim Material | Stainless Steel | |
| Standard Finish | RAL 3000 (Flame Red) | |
| SOLENOID VALVE | ||
| Type | 3/2 way – Normally Open, Energize to open Deluge Valve 3/2 way – Normally Close, De-energize to open Deluge Valve |
|
| Body Material | Brass ASTM B283, Stainless Steel | |
| Enclosure Options | Weather proof to NEMA type 1, 2, 3, 4, 5. NEMA type 6, 7, 8 – Watertight IP65 Explosion Proof PESO/CMRI certi ed for Gr.IIA/IIB (sold at an extra cost) |
|
| Coil | Class F | |
| PNEUMATIC PILOT VALVE | ||
| Body & Trim Material | Complete Stainless Steel | |
| Max. Pressure | 375psig (26barg) | |
| Fluid | Air / Water / Light Oil | |
| Elastomers | Buna-N Nylon Reinforced | |

Reviews
There are no reviews yet.