Description
SIZE
BS 476 part 22 to be Maximum 759 X 428 / 689 X471 (0.324 sq. m)
ANSI/UL10C to be Maximum 250 X 250 (0.0625 sq. m)
DESCRIPTION
The glass light frame is intended to be used in classified hollow metal type; steel stiffened and honeycomb type doors.
Fire Rated Steel Glass Light Frame should be installed above 1100 mm from the floor level
Glass light frame should use with 1 to 1.5 mm Galvanized sheet as per the approvals (BS Standard)
Glass Light Frame is welded from one side on the door and for the other side as follows
ANSI/UL10C
a. Mechanical Interlocking
b. Screw fixing (M5 X 40 mm minimum)
BS 476 Part 22
a. Screw fixing (M5 X 40 mm minimum)
FIRE RATINGS
Bristol Glass light frames have qualified for the following ratings
According to BS 476 part 22 standards Integrity up to 240 minutes.
ANSI/UL10C- Up to 120 minutes
Approval | Standard | Infill | Door | Range | Leaf Height (mm) | Leaf width (mm) | Max Area (sq.m) | Glazing Height | Glazing width | Max Area (sq.m) | Fire Rating (Min) |
Intertek | BS 476-Part 22: 1987 | Honey comb | Double | From | 2642 | 872 | 2.3 | 759 | 428 | 0.324 | 30/60/90/120 |
To | 2110 | 1092 | 689 | 471 | |||||||
Intertek | BS 476-Part 22: 1987 | Honey comb | Double | From | 2438 | 875 | 2.3 | 759 | 410 | 0.324 | 180 |
To | 2117 | 1008 | 689 | 428 | |||||||
Intertek | BS 476-Part 22: 1987 | Honey comb | Double | Max | 2032 | 840 | 2.3 | 660 | 471 | 0.27 | 240 |
Intertek | BS 476-Part 22: 1987 | Honey comb | Single | From | 2642 | 918 | 2.425 | 759 | 428 | 0.324 | 30/60/90/120 |
To | 2110 | 1149 | 689 | 471 | |||||||
Intertek | BS 476-Part 22: 1987 | Honey comb | Single | From | 2438 | 921 | 2.425 | 759 | 410 | 0.324 | 180 |
To | 2117 | 1060 | 689 | 428 | |||||||
Intertek | BS 476-Part 22: 1987 | Honey comb | Single | Max | 2032 | 884 | 1.796 | 660 | 471 | 0.27 | 240 |
Intertek | BS 476-Part 22: 1987 | Rockwool | Double | From | 2337 | 877 | 2.07 | 644 | 428 | 0.275 | 30/60/90/120 |
To | 2120 | 966 | 584 | 471 | |||||||
Intertek | BS 476-Part 22: 1987 | Rockwool | Double | Max | 2032 | 840 | 1.7 | 560 | 410 | 0.23 | 160 |
Q-MARK | BS 476-Part 22: 1987 | Honey comb | Single | From | 2456 | 991 | 2.433 | 626 | 517 | 0.323 | 120 |
To | 2230 | 1092 | 690 | 469 | |||||||
Q-MARK | BS 476-Part 22: 1987 | Honey comb | Double door | From | 2456 | 991 | 2.433 | 626 | 517 | 0.323 | 120 |
To | 2230 | 1092 | 690 | 469 | |||||||
Q-MARK | BS 476-Part 22: 1987 | Rockwool | Single door | From | 2438 | 1092 | 2.662 | 632 | 417 | 0.262 | 90 |
To | 2686 | 991 | 574 | 460 | |||||||
Q-MARK | BS 476-Part 22: 1987 | Rockwool | Double door | From | 2438 | 1092 | 2.662 | 632 | 417 | 0.262 | 120 |
To | 2686 | 991 | 574 | 460 | |||||||
UL | UL 10C | Honey comb | Single door | Max | 2136 | 1040 | 2.22 | 250 | 250 | 0.0625 | 120 |
UL | UL 10C | Honey comb | Double | Max | 2136 | 1040 | 2.22 | 250 | 250 | 0.0625 | 120 |
UL | UL 10C | Rockwool | Double | Max | 2945 | 1340 | 3.946 | 250 | 250 | 0.0625 | 90 |
Reviews
There are no reviews yet.