Description
MODEL Series | BR-DW-175 | ||||
Design Standard | UL 1091 | ||||
Working Pressure | 175psi | ||||
Type | Wafer Type – Gear Actuated – Supervised (2xSPDT) | ||||
Connection Type | Suitable for ANSI / EN / BS / DIN Flanges | ||||
Body | ASTM A-536 Nylon-11 Coated | ||||
Disc | ASTM B-536 EPDM Encapsulated | ||||
Upper/Lower Stem | AISI 420-SS | ||||
Worn Gear Shaft | AISI 410-SS | ||||
Housing | ASTM A-536 | ||||
Handwheel | ASTM A-536 | ||||
Flag Indicator | ASTM A-536 | ||||
Shear Pin | ASTM A-510 | ||||
Segment Gear | ASTM B-148 or B-584 | ||||
Housing Gasket | EPDM Grade E | ||||
O-ring | EPDM Grade E | ||||
Size Options | DN65 | DN80 | DN100 | DN150 | DN200 |
A (mm) | 106 | 112 | 145 | 180 | 204 |
B (mm) | 85 | 92 | 108 | 146 | 170 |
C (mm) | 46 | 46 | 52 | 56 | 60 |
D (mm) | 92 | 107 | 128 | 181 | 234 |
E (mm) | 135 | 142 | 175 | 210 | 234 |
F (mm) | 135 | 135 | 135 | 193 | 193 |
G (mm) | 125 | 125 | 125 | 225 | 225 |
H (mm) | 10 | 16 | 25 | 45 | 69 |
Reviews
There are no reviews yet.