Description
| MODEL | MID-S31 |
| Standard | UL 864 |
| Supply Voltage (S-SC) | 25.3 ~ 39 VDC |
| Auxiliary Supply Voltage | 24 VDC |
| Average Current Consumption | 154μA (Ty pical) Maximum |
| Current Consumption on Auxiliary Power Lines | Typical 1.15mA |
| Maximum Output Current | 2A @ 2 4 VDC Power Limited |
| Solenoid Current Consumption | Maximum : 443mA |
| EOL Device | 10K ohm s Resistor & 1N5817 Diode |
| Dimensions | 4.2″W x 4.7″H x 1.4″D |
| Operating Temperature | 32°F (0°C) ~ 120°F (49°C) |
| Mounting | 4″ square electrical box |
| Maximum Output Current | 2A@24VDC power limited |
| Relative Humidity | 90% RH Non-Condensing |

Reviews
There are no reviews yet.