Description
| MODEL | MID-CZM |
| Standard | UL 864 |
| Supply Voltage (S-SC) | 25.3 ~ 39 VDC |
| Auxiliary Supply Voltage | 18.8 ~ 27.2 VDC |
| Average Current Consumption (On S-SC Line) | 670μA |
| 2-Wire Detector Loop Current Standby Detector Load | 1mA Max. |
| From Auxiliary Supply | 60mA Max. |
| EOL Device | 4.7K ohms Resistor |
| Max. Quantity Per Loop | 127 |
| Max. Quantity Per Loop | 127 |
| Alarm Threshold Level | < 1.5K ohms |
| Alarm Threshold Level | < 1.5K ohms |
| Wiring Threshold Level | > 2.5K ohms & < 6K ohms |
| Open Circuit Threshold Level | > 10K ohms |
| Max. 2-Wire Conventional Detector (Loop Resistance) | 50 ohms (total wire length) |
| Dimensions | 4.2″W x 4.7″H x 1.4″D |
| Operating Temperature | 32°F (0°C) ~ 120°F (49°C) |
| Mounting | 4″ square electrical box |
| Relative Humidity | 90% RH Non-Condensing |

Reviews
There are no reviews yet.